<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/rss2full.xsl" type="text/xsl" media="screen"?><?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/itemcontent.css" type="text/css" media="screen"?><!-- generator="wordpress/2.3.3" --><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">

<channel>
	<title>The BANG Theory</title>
	<link>http://thebangtheory.com</link>
	<description>The Blog of The Boutique Ad Network Group</description>
	<pubDate>Fri, 02 May 2008 15:20:19 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://feeds.feedburner.com/TheBangTheory" type="application/rss+xml" /><feedburner:emailServiceId>1835372</feedburner:emailServiceId><feedburner:feedburnerHostname>http://www.feedburner.com</feedburner:feedburnerHostname><feedburner:feedFlare href="http://add.my.yahoo.com/rss?url=http%3A%2F%2Ffeeds.feedburner.com%2FTheBangTheory" src="http://us.i1.yimg.com/us.yimg.com/i/us/my/addtomyyahoo4.gif">Subscribe with My Yahoo!</feedburner:feedFlare><feedburner:feedFlare href="http://www.newsgator.com/ngs/subscriber/subext.aspx?url=http%3A%2F%2Ffeeds.feedburner.com%2FTheBangTheory" src="http://www.newsgator.com/images/ngsub1.gif">Subscribe with NewsGator</feedburner:feedFlare><feedburner:feedFlare href="http://feeds.my.aol.com/add.jsp?url=http%3A%2F%2Ffeeds.feedburner.com%2FTheBangTheory" src="http://o.aolcdn.com/favorites.my.aol.com/webmaster/ffclient/webroot/locale/en-US/images/myAOLButtonSmall.gif">Subscribe with My AOL</feedburner:feedFlare><feedburner:feedFlare href="http://www.rojo.com/add-subscription?resource=http%3A%2F%2Ffeeds.feedburner.com%2FTheBangTheory" src="http://blog.rojo.com/RojoWideRed.gif">Subscribe with Rojo</feedburner:feedFlare><feedburner:feedFlare href="http://www.bloglines.com/sub/http://feeds.feedburner.com/TheBangTheory" src="http://www.bloglines.com/images/sub_modern11.gif">Subscribe with Bloglines</feedburner:feedFlare><feedburner:feedFlare href="http://www.netvibes.com/subscribe.php?url=http%3A%2F%2Ffeeds.feedburner.com%2FTheBangTheory" src="http://www.netvibes.com/img/add2netvibes.gif">Subscribe with Netvibes</feedburner:feedFlare><feedburner:feedFlare href="http://fusion.google.com/add?feedurl=http%3A%2F%2Ffeeds.feedburner.com%2FTheBangTheory" src="http://buttons.googlesyndication.com/fusion/add.gif">Subscribe with Google</feedburner:feedFlare><item>
		<title>RIAA Releases Sales Numbers</title>
		<link>http://feeds.feedburner.com/~r/TheBangTheory/~3/282172017/riaa-releases-sales-numbers</link>
		<comments>http://thebangtheory.com/riaa-releases-sales-numbers#comments</comments>
		<pubDate>Fri, 02 May 2008 15:20:19 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Music Ad Network]]></category>

		<category><![CDATA[Music Biz]]></category>

		<category><![CDATA[Music Distribution]]></category>

		<category><![CDATA[Music sales trends]]></category>

		<category><![CDATA[RIAA]]></category>

		<guid isPermaLink="false">http://thebangtheory.com/riaa-releases-sales-numbers</guid>
		<description><![CDATA[We&#8217;re not first to the party in reporting this, but&#8230;the RIAA released 2007 numbers last week (yep, last week - four months after year-end) and a few highlights include:
• CD shipments (net) dropped 17.5% while the dollar value of those shipments dropped 20.5%.
• The LP/EP category (vinyl records) saw shipments increase 36.6% with a 46.2% [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re not first to the party in reporting this, but&#8230;the RIAA released 2007 numbers last week (yep, last week - four months after year-end) and a few highlights include:</p>
<blockquote><p>• CD shipments (net) dropped 17.5% while the dollar value of those shipments dropped 20.5%.<br />
• The LP/EP category (vinyl records) saw shipments increase 36.6% with a 46.2% increase in dollar value.<br />
• Cassette shipments (net) dropped 41.2% with, oddly, only a 18.4% drop in dollar value.<br />
• Kiosk downloads increased 28.5% by units and 38.1% by dollar value.<br />
• Subscriptions to music services (using a weighted annual average) increased a mere 0.7% while their dollar value dropped 2.6%.<br />
• Mobile increased 14.6% by units and by 13.6% by dollar value. Mobile includes master ringtones, ringbacks, music videos, full track downloads and &#8220;other mobile.&#8221;</p></blockquote>
<p>Not in the report was the fact that people continue to listen to music and LOTS of it.  Also not in the report was &#8220;holy sh*t, this ship is sinking faster than we thought&#8221;&#8230;though that would have been a perfectly appropriate summary.  Music still fills the streets, music still fills our headphones and music fanatics are growing in numbers not declining&#8230;.Musicians continue to turn out new music and amazing stuff at that and they deserve to make money from their efforts.</p>
<p>So, it&#8217;s just the distribution that has changed and the RIAA just won&#8217;t accept or embrace that.</p>
<img src="http://feeds.feedburner.com/~r/TheBangTheory/~4/282172017" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://thebangtheory.com/riaa-releases-sales-numbers/feed</wfw:commentRss>
		<feedburner:origLink>http://thebangtheory.com/riaa-releases-sales-numbers</feedburner:origLink></item>
		<item>
		<title>Gettin’ Vertical</title>
		<link>http://feeds.feedburner.com/~r/TheBangTheory/~3/282155627/gettin-vertical</link>
		<comments>http://thebangtheory.com/gettin-vertical#comments</comments>
		<pubDate>Fri, 02 May 2008 15:00:21 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[ad network]]></category>

		<category><![CDATA[adify]]></category>

		<category><![CDATA[niche audience advertising]]></category>

		<category><![CDATA[specific ads]]></category>

		<category><![CDATA[Vertical ad network]]></category>

		<guid isPermaLink="false">http://thebangtheory.com/gettin-vertical</guid>
		<description><![CDATA[Apparently, there are more and more people each day recognizing that you have to be smarter in your online ad strategies&#8230;frankly, this seems so obvious but people get paid a lot of money for stating the obvious&#8230;a Lehman Research report stated:
An independently-commissioned report, written by Lehman Brothers Senior Research Analyst Douglas Anmuth, views vertical ad [...]]]></description>
			<content:encoded><![CDATA[<p>Apparently, there are more and more people each day recognizing that you have to be smarter in your online ad strategies&#8230;frankly, this seems so obvious but people get paid a lot of money for stating the obvious&#8230;a Lehman Research report stated:</p>
<blockquote><p>An independently-commissioned report, written by Lehman Brothers Senior Research Analyst Douglas Anmuth, views vertical ad networks as “a natural evolution driven by the fragmentation of the Internet”. The change, according to Anmuth, is being motivated by growing advertiser demand for specific audiences rather than mass reach. Because advertisers are willing to pay a premium to reach these specific audiences, Anmuth predicts that vertical ad networks “are well positioned to take a larger share of the online advertising market.”</p></blockquote>
<p>Seems obvious but whereas the technology business can move at a break neck pace sometimes it&#8217;s not to say that there aren&#8217;t old dogs that need to learn new tricks.</p>
<img src="http://feeds.feedburner.com/~r/TheBangTheory/~4/282155627" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://thebangtheory.com/gettin-vertical/feed</wfw:commentRss>
		<feedburner:origLink>http://thebangtheory.com/gettin-vertical</feedburner:origLink></item>
		<item>
		<title>A (very) Little Look At The Digits of Widgets</title>
		<link>http://feeds.feedburner.com/~r/TheBangTheory/~3/262991854/a-very-little-look-at-the-digits-of-widgets</link>
		<comments>http://thebangtheory.com/a-very-little-look-at-the-digits-of-widgets#comments</comments>
		<pubDate>Thu, 03 Apr 2008 00:26:57 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[size of ad widget market]]></category>

		<guid isPermaLink="false">http://thebangtheory.com/a-very-little-look-at-the-digits-of-widgets</guid>
		<description><![CDATA[There has been a lot of play lately about the data from emarketer about the size of the widget ad market:
So far, widgets and applications are garnering far more attention than actual ad dollars. Although consumers are increasingly using them, eMarketer estimates that US companies will spend only $40 million in 2008 to create, promote [...]]]></description>
			<content:encoded><![CDATA[<p>There has been a lot of play lately about the data from emarketer about the size of the widget ad market:</p>
<blockquote><p>So far, widgets and applications are garnering far more attention than actual ad dollars. Although consumers are increasingly using them, eMarketer estimates that US companies will spend only $40 million in 2008 to create, promote and distribute widgets, up from $15 million in 2007.</p></blockquote>
<p>Sounds like nothing but that&#8217;s missing the point. Advertisers are clamoring for widget advertising but don&#8217;t know what to do with them. Widgets are viral&#8230;by their very nature&#8230;but companies are figuring out how to advertise on them and not screw up the scenery. And, site publishers see them as an opportunity to make some coin for their content but haven&#8217;t yet found a lot that is interesting. For those of you that haven&#8217;t read Gladwell&#8217;s The Tipping Point, it&#8217;s my take that you&#8217;ll soon see a real life case study open up before your eyes.</p>
<img src="http://feeds.feedburner.com/~r/TheBangTheory/~4/262991854" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://thebangtheory.com/a-very-little-look-at-the-digits-of-widgets/feed</wfw:commentRss>
		<feedburner:origLink>http://thebangtheory.com/a-very-little-look-at-the-digits-of-widgets</feedburner:origLink></item>
	</channel>
</rss>
